Internet of Things (IOT)
IoT refers to the internet of things where we connect the devices to the internet and control them through the cloud, exchanging data with other devices and systems through the internet. There are many real-time applications where IoT is being applied in our day-to-day life like smart cities, self-driving cars, and fitness bands. IoT enables remote device monitoring and even allows users to access real-time information about their devices from anywhere in the world. IoT is used in various fields, like hospitals to monitor 24/7 patient health, agriculture to monitor the growth of the crop, etc. The main reason why IoT is widely used is that it is economical, gives better output, and makes people’s lives easier.
IOT Project List : 2021-2022
S.No | Project Code | Project Name | Action |
---|---|---|---|
1 | TYTIoT1001 | Smoke Detection and Alert System Using Esp8266 | DETAILS |
2 | TYTIoT1002 | Esp8266 based Alcohol Detection and Alert System | DETAILS |
3 | TYTIoT1003 | Control home light using smart phone | DETAILS |
4 | TYTIoT1004 | IoT based Street Light | DETAILS |
5 | TYTIoT1005 | IoT based Smart Attendance using RFID | DETAILS |
6 | TYTIoT1006 | Body Temperature Monitoring and email alert system | DETAILS |
7 | TYTIoT1007 | Fire Alarm System Using NodeMCU | DETAILS |
8 | TYTIoT1008 | Smart AC controller using NodeMCU via wifi | DETAILS |
9 | TYTIoT1009 | IoT based Plant Watering System and alert notification | DETAILS |
10 | TYTIoT1010 | Detection of Water Flow and Email & Notification Alert system using NodeMCU | DETAILS |
11 | TYTIoT1011 | Automatic Room light controller using visitor counter | DETAILS |
12 | TYTIoT1012 | Smart Home Automation based on IoT | DETAILS |
13 | TYTIoT1013 | IoT Based Smart Parking System using NodeMCU | DETAILS |
14 | TYTIoT1014 | Voice Controlled Home Appliances using Esp8266 | DETAILS |
15 | TYTIoT1015 | Humidity and Temperature Monitoing and Alert System based on IoT & getting data on Excel | DETAILS |
16 | TYTIoT1016 | Pan Tilt Camera - 4dof wireless controlled pan tilt camera using ESP32CAM | DETAILS |
17 | TYTIoT1017 | IoT Based Home Security System | DETAILS |
18 | TYTIoT1018 | Smart weather monitoring using IoT | DETAILS |
19 | TYTIoT1019 | IoT based smart aggriculture system - to get the live status of health of the plant | DETAILS |
20 | TYTIoT1020 | IoT based smart safety system for women using NodeMCU | DETAILS |
21 | TYTIoT1021 | Air Quality and Water Quality Monitoring System Using NodeMCU | DETAILS |
22 | TYTIoT1022 | IoT Based Home Automation and Theif Alert Using Raspberrypi 3 | DETAILS |
23 | TYTIoT1023 | IOT based Home Automation using ESP32 | DETAILS |
24 | TYTIoT1024 | Face Detection Door Lock and Alert System Using RaspberryPi 4 | DETAILS |
25 | TYTIoT1025 | Harmful Gas Leakage Detection and sms alert by GSM Using Raspberrypi 3 | DETAILS |
26 | TYTIoT1026 | Internet of Things based Smart Door Bell Using RaspberryPi 3 | DETAILS |
27 | TYTIoT1027 | Fingerprint based Attendance System Using NodeMCU and getting data on Excel | DETAILS |
28 | TYTIoT1028 | Face Detection Attendance System Using RaspberryPi 4 | DETAILS |
29 | TYTIoT1029 | Automatic street light control based on pedestrian and vehicle visit | DETAILS |
30 | TYTIoT1030 | Pan Tilt Camera - 6dof wireless controlled pan tilt camera using ESP32CAM | DETAILS |
31 | TYTIoT1031 | Smart irrigation system: This project involves designing an IoT-based system that can monitor soil moisture levels and automatically turn on irrigation when the soil is dry. | DETAILS |
32 | TYTIoT1032 | Smart home automation: This project involves designing an IoT-based system that can control various home appliances and devices, such as lights, thermostats, and security cameras. | DETAILS |
33 | TYTIoT1033 | Wearable health monitoring: This project involves designing a wearable device that can monitor various health metrics, such as heart rate, blood pressure, and sleep quality, and send the data to a smartphone or other device for analysis. | DETAILS |
34 | TYTIoT1034 | Smart traffic management: This project involves designing an IoT-based system that can monitor traffic flow and adjust traffic signals in real-time to reduce congestion. | DETAILS |
35 | TYTIoT1035 | Predictive maintenance for industrial equipment: This project involves designing an IoT-based system that can monitor the performance of industrial equipment and predict when maintenance is needed. | DETAILS |
36 | TYTIoT1036 | Agricultural monitoring: This project involves designing an IoT-based system that can monitor various factors that affect crop growth, such as temperature, humidity, and soil moisture, and provide recommendations for optimal crop management. | DETAILS |
37 | TYTIoT1037 | Smart energy management: This project involves designing an IoT-based system that can monitor and control energy usage in a home or building. | DETAILS |
38 | TYTIoT1038 | Environmental monitoring: This project involves designing an IoT-based system that can monitor various environmental factors, such as air quality, water quality, and weather conditions, and provide alerts when certain thresholds are reached. | DETAILS |
39 | TYTIoT1039 | Fleet tracking and management: This project involves designing an IoT-based system that can track the location and status of vehicles in a fleet, such as delivery trucks or taxis. | DETAILS |
40 | TYTIoT1040 | Predictive analytics for retail: This project involves designing an IoT-based system that can analyze data from sensors placed in a retail store to predict customer behavior and optimize inventory management. | DETAILS |
41 | TYTIoT1041 | Predictive analytics for healthcare: This project involves designing an IoT-based system that can analyze data from wearable devices and medical sensors to predict and prevent potential health issues. | DETAILS |
42 | TYTIoT1042 | Predictive analytics for manufacturing: This project involves designing an IoT-based system that can analyze data from sensors on manufacturing equipment to predict and prevent breakdowns. | DETAILS |
43 | TYTIoT1043 | Smart city solutions: This project involves designing an IoT-based system that can address various challenges faced by cities, such as traffic congestion, waste management, and public safety. | DETAILS |
44 | TYTIoT1044 | Disaster management: This project involves designing an IoT-based system that can monitor various indicators of potential disasters, such as earthquakes or hurricanes, and provide alerts and guidance to affected areas. | DETAILS |
45 | TYTIoT1045 | Supply chain management: This project involves designing an IoT-based system that can track the movement of goods through the supply chain and provide real-time updates on their location and condition. | DETAILS |
46 | TYTIoT1046 | Predictive maintenance for transportation: This project involves designing an IoT-based system that can monitor the performance of transportation assets, such as trains or buses, and predict when maintenance is needed. | DETAILS |
47 | TYTIoT1047 | Water quality monitoring: This project involves designing an IoT-based system that can monitor various factors that affect water quality, such as pH levels, temperature, and dissolved oxygen, and provide alerts when certain thresholds are reached. | DETAILS |
48 | TYTIoT1048 | Smart agriculture: This project involves designing an IoT-based system that can monitor and optimize various factors that affect crop growth, such as irrigation, fertilization, and pest control. | DETAILS |
49 | TYTIoT1049 | Predictive analytics for finance: This project involves designing an IoT-based system that can analyze data from financial markets and provide predictions and recommendations for investment decisions. | DETAILS |
50 | TYTIoT1050 | Predictive analytics for insurance | DETAILS |
51 | TYTIoT1051 | Predictive analytics for logistics: This project involves designing an IoT-based system that can analyze data from sensors on shipping containers or delivery trucks to predict and optimize the movement of goods. | DETAILS |
52 | TYTIoT1052 | Predictive analytics for customer service: This project involves designing an IoT-based system that can analyze data from customer interactions and predict when and how customers are likely to need support. | DETAILS |
53 | TYTIoT1053 | Predictive analytics for energy utilities: This project involves designing an IoT-based system that can analyze data from smart meters and other sensors to predict and optimize energy usage. | DETAILS |
54 | TYTIoT1054 | Predictive analytics for supply chain management: This project involves designing an IoT-based system that can analyze data from sensors on shipping containers and other supply chain assets to predict and optimize the movement of goods. | DETAILS |
55 | TYTIoT1055 | Predictive analytics for healthcare: This project involves designing an IoT-based system that can analyze data from medical devices and sensors to predict and prevent potential health issues. | DETAILS |
56 | TYTIoT1056 | Predictive analytics for agriculture: This project involves designing an IoT-based system that can analyze data from sensors on farm equipment and in fields to predict and optimize crop growth. | DETAILS |
57 | TYTIoT1057 | Predictive analytics for manufacturing: This project involves designing an IoT-based system that can analyze data from sensors on manufacturing equipment to predict and optimize production processes. | DETAILS |
58 | TYTIoT1058 | Predictive analytics for transportation: This project involves designing an IoT-based system that can analyze data from sensors on transportation assets, such as trains or buses, to predict and optimize their performance. | DETAILS |
59 | TYTIoT1059 | Predictive analytics for energy utilities: This project involves designing an IoT-based system that can analyze data from smart meters and other sensors to predict and optimize energy usage. | DETAILS |
60 | TYTIoT1060 | Predictive analytics for customer service: This project involves designing an IoT-based system that can analyze data from customer interactions and predict when and how customers are likely to need support. | DETAILS |
61 | TYTIoT1061 | Predictive analytics for logistics: This project involves designing an IoT-based system that can analyze data from sensors on shipping containers or delivery trucks to predict and optimize the movement of goods. | DETAILS |
62 | TYTIoT1062 | Predictive analytics for supply chain management: This project involves designing an IoT-based system that can analyze data from sensors on shipping containers and other supply chain assets to predict and optimize the movement of goods. | DETAILS |
63 | TYTIoT1063 | Predictive analytics for healthcare: This project involves designing an IoT-based system that can analyze data from medical devices and sensors to predict and prevent potential health issues. | DETAILS |
64 | TYTIoT1064 | Predictive analytics for agriculture: This project involves designing an IoT-based system that can analyze data from sensors on farm equipment and in fields to predict and optimize crop growth. | DETAILS |
65 | TYTIoT1065 | Predictive analytics for manufacturing: This project involves designing an IoT-based system that can analyze data from sensors on manufacturing equipment to predict and optimize production processes. | DETAILS |
66 | TYTIoT1066 | Predictive analytics for transportation: This project involves designing an IoT-based system that can analyze data from sensors on transportation assets, such as trains or buses, to predict and optimize their performance. | DETAILS |
67 | TYTIoT1067 | Predictive analytics for energy utilities: This project involves designing an IoT-based system that can analyze data from smart meters and other sensors to predict and optimize energy usage. | DETAILS |
68 | TYTIoT1068 | Predictive analytics for customer service: This project involves designing an IoT-based system that can analyze data from customer interactions and predict when and how customers are likely to need support. | DETAILS |
69 | TYTIoT1069 | Predictive analytics for logistics: This project involves designing an IoT-based system that can analyze data from sensors on shipping containers or delivery trucks to predict and optimize the movement of goods. | DETAILS |
70 | TYTIoT1070 | Predictive analytics for supply chain management: This project involves designing an IoT-based system that can analyze data from sensors on shipping containers and | DETAILS |
71 | TYTIoT1071 | Smart farming: This project involves designing an IoT-based system that can monitor and optimize various factors that affect crop growth, such as irrigation, fertilization, and pest control. | DETAILS |
72 | TYTIoT1072 | Smart waste management: This project involves designing an IoT-based system that can monitor and optimize the collection and disposal of waste in a city or community. | DETAILS |
73 | TYTIoT1073 | Smart water management: This project involves designing an IoT-based system that can monitor and optimize the use and distribution of water in a community or region. | DETAILS |
74 | TYTIoT1074 | Smart transportation: This project involves designing an IoT-based system that can monitor and optimize the movement of people and goods within a city or region. | DETAILS |
75 | TYTIoT1075 | Smart lighting: This project involves designing an IoT-based system that can control and optimize the lighting in a home or building. | DETAILS |
76 | TYTIoT1076 | Smart air quality monitoring: This project involves designing an IoT-based system that can monitor and optimize the air quality in a home or building. | DETAILS |
77 | TYTIoT1077 | Smart agriculture: This project involves designing an IoT-based system that can monitor and optimize various factors that affect crop growth, such as irrigation, fertilization, and pest control. | DETAILS |
78 | TYTIoT1078 | Smart waste management: This project involves designing an IoT-based system that can monitor and optimize the collection and disposal of waste in a city or community. | DETAILS |
79 | TYTIoT1079 | Smart water management: This project involves designing an IoT-based system that can monitor and optimize the use and distribution of water in a community or region. | DETAILS |
80 | TYTIoT1080 | Smart transportation: This project involves designing an IoT-based system that can monitor and optimize the movement of people and goods within a city or region. | DETAILS |
81 | TYTIoT1081 | Smart lighting: This project involves designing an IoT-based system that can control and optimize the lighting in a home or building. | DETAILS |
82 | TYTIoT1082 | Smart air quality monitoring: This project involves designing an IoT-based system that can monitor and optimize the air quality in a home or building. | DETAILS |
83 | TYTIoT1083 | Smart parking: This project involves designing an IoT-based system that can monitor and optimize the use of parking spaces in a city or community. | DETAILS |
84 | TYTIoT1084 | Smart grid: This project involves designing an IoT-based system that can monitor and optimize the generation, distribution, and consumption of electricity within a grid. | DETAILS |
85 | TYTIoT1085 | Smart agriculture: This project involves designing an IoT-based system that can monitor and optimize various factors that affect crop growth, such as irrigation, fertilization, and pest control. | DETAILS |
86 | TYTIoT1086 | Smart supply chain management: This project involves designing an IoT-based system that can monitor and optimize the movement of goods through the supply chain. | DETAILS |
87 | TYTIoT1087 | Smart transportation: This project involves designing an IoT-based system that can monitor and optimize the movement of people and goods within a city or region. | DETAILS |
88 | TYTIoT1088 | Smart energy management: This project involves designing an IoT-based system that can monitor and optimize energy usage in a home or building. | DETAILS |
89 | TYTIoT1089 | Smart water management: This project involves designing an IoT-based system that can monitor and optimize the use and distribution of water in a community or region. | DETAILS |
90 | TYTIoT1090 | Smart waste management: This project involves designing an IoT-based system that can monitor and optimize the collection and disposal of waste in a city or community. | DETAILS |
91 | TYTIoT1091 | Smart traffic management: This project involves designing an IoT-based system that can monitor traffic flow and adjust traffic signals in real-time to reduce congestion. | DETAILS |
92 | TYTIoT1092 | Smart home automation: This project involves designing an IoT-based system that can control various home appliances and devices, such as lights, thermostats, and security cameras. | DETAILS |
93 | TYTIoT1093 | Smart irrigation system: This project involves designing an IoT-based system that can monitor soil moisture levels and automatically turn on irrigation when the soil is dry. | DETAILS |
94 | TYTIoT1094 | Smart health monitoring: This project involves designing an IoT-based system that can monitor various health metrics, such as heart rate, blood pressure, and sleep quality, and send the data to a smartphone or other device for analysis. | DETAILS |
95 | TYTIoT1095 | Smart environmental monitoring: This project involves designing an IoT-based system that can monitor various environmental factors, such as air quality, water quality, and weather conditions, and provide alerts when certain thresholds are reached. | DETAILS |
96 | TYTIoT1096 | Smart fleet tracking and management: This project involves designing an IoT-based system that can track the location and status of vehicles in a fleet, such as delivery trucks or taxis. | DETAILS |
97 | TYTIoT1097 | Smart industrial equipment maintenance: This project involves designing an IoT-based system that can monitor the performance of industrial equipment and predict when maintenance is needed. | DETAILS |
98 | TYTIoT1098 | Smart agriculture: This project involves designing an IoT-based system that can monitor various factors that affect crop growth, such as temperature, humidity, and soil moisture, and provide recommendations for optimal crop management. | DETAILS |
99 | TYTIoT1099 | Smart disaster management: This project involves designing an IoT-based system that can monitor various indicators of potential disasters, such as earthquakes or hurricanes, and provide alerts and guidance to affected areas. | DETAILS |
100 | TYTIoT1100 | Smart supply chain management: This project involves designing an IoT-based system that can track the movement of goods through the supply chain and provide real-time updates on their location and condition. | DETAILS |
101 | TYTIoT1101 | Smart water quality monitoring: This project involves designing an IoT-based system that can monitor various factors that affect water quality, such as pH levels, temperature, and dissolved oxygen, and provide alerts when certain thresholds are reached. | DETAILS |
102 | TYTIoT1102 | Smart transportation maintenance: This project involves designing an IoT-based system that can monitor the performance of transportation assets, such as trains or buses, and predict when maintenance is needed. | DETAILS |
103 | TYTIoT1103 | Smart air quality monitoring: This project involves designing an IoT-based system that can monitor various factors that affect air quality, such as particulate matter, ozone, and carbon dioxide, and provide alerts when certain thresholds are reached. | DETAILS |
104 | TYTIoT1104 | Smart renewable energy management: This project involves designing an IoT-based system that can optimize the use of renewable energy sources, such as solar or wind, within a community or region. | DETAILS |
105 | TYTIoT1105 | Smart industrial equipment maintenance: This project involves designing an IoT-based system that can monitor the performance of industrial equipment and predict when maintenance is needed. | DETAILS |
106 | TYTIoT1106 | Smart building energy management: This project involves designing an IoT-based system that can monitor and optimize energy usage in a commercial or residential building. | DETAILS |
107 | TYTIoT1107 | Smart transportation planning: This project involves designing an IoT-based system that can analyze data from sensors on transportation assets and provide recommendations for optimizing routes and schedules. | DETAILS |
108 | TYTIoT1108 | Smart food safety monitoring: This project involves designing an IoT-based system that can monitor various factors that affect food safety, such as temperature and humidity, and provide alerts when certain thresholds are reached. | DETAILS |
109 | TYTIoT1109 | Smart traffic prediction: This project involves designing an IoT-based system that can analyze data from sensors on roads and highways to predict traffic conditions and provide recommendations for routing and scheduling. | DETAILS |
110 | TYTIoT1110 | Smart asset tracking: This project involves designing an IoT-based system that can track the location and status of various assets, such as vehicles, equipment, or inventory. | DETAILS |
111 | TYTIoT1111 | Smart facility management: This project involves designing an IoT-based system that can monitor and optimize the operation of various facilities, such as hospitals, schools, or warehouses. | DETAILS |
112 | TYTIoT1112 | Smart environmental monitoring: This project involves designing an IoT-based system that can monitor various environmental factors, such as air quality, water quality, and weather conditions, and provide alerts when certain thresholds are reached. | DETAILS |
113 | TYTIoT1113 | Smart water management: This project involves designing an IoT-based system that can monitor and optimize the use and distribution of water in a community or region. | DETAILS |
114 | TYTIoT1114 | Smart waste management: This project involves designing an IoT-based system that can monitor and optimize the collection and disposal of waste in a city or community. | DETAILS |
115 | TYTIoT1115 | Smart transportation management: This project involves designing an IoT-based system that can optimize the movement of people and goods within a city or region. | DETAILS |
116 | TYTIoT1116 | Smart energy management: This project involves designing an IoT-based system that can monitor and optimize energy usage in a home or building. | DETAILS |
117 | TYTIoT1117 | Smart agriculture: This project involves designing an IoT-based system that can monitor and optimize various factors that affect crop growth, such as irrigation, fertilization, and pest control. | DETAILS |
118 | TYTIoT1118 | Smart predictive maintenance: This project involves designing an IoT-based system that can analyze data from sensors on various assets to predict and prevent breakdowns. | DETAILS |
119 | TYTIoT1119 | Smart logistics: This project involves designing an IoT-based system that can optimize the movement of goods through the supply chain. | DETAILS |
120 | TYTIoT1120 | Smart security: This project involves designing an IoT-based system that can monitor and protect various assets and facilities from potential threats. | DETAILS |
121 | TYTIoT1121 | Smart weather forecasting: This project involves designing an IoT-based system that can analyze data from sensors and weather stations to provide accurate and timely forecasts. | DETAILS |
122 | TYTIoT1122 | Smart public safety: This project involves designing an IoT-based system that can monitor and protect public spaces and facilities from potential threats. | DETAILS |
123 | TYTIoT1123 | Smart air quality monitoring: This project involves designing an IoT-based system that can monitor various factors that affect air quality, such as particulate matter, ozone, and carbon dioxide, and provide alerts when certain thresholds are reached. | DETAILS |
124 | TYTIoT1124 | Smart disaster preparedness: This project involves designing an IoT-based system that can monitor various indicators of potential disasters, such as earthquakes or hurricanes, and provide alerts and guidance to affected areas. | DETAILS |
125 | TYTIoT1125 | Smart traffic prediction: This project involves designing an IoT-based system that can analyze data from sensors on roads and highways to predict traffic conditions and provide recommendations for routing and scheduling. | DETAILS |
126 | TYTIoT1126 | Smart asset tracking: This project involves designing an IoT-based system that can track the location and status of various assets, such as vehicles, equipment, or inventory. | DETAILS |
127 | TYTIoT1127 | Smart facility management: This project involves designing an IoT-based system that can monitor and optimize the operation of various facilities, such as hospitals, schools, or warehouses. | DETAILS |
128 | TYTIoT1128 | Smart water management: This project involves designing an IoT-based system that can monitor and optimize the use and distribution of water in a community or region. | DETAILS |
129 | TYTIoT1129 | Smart waste management: This project involves designing an IoT-based system that can monitor and optimize the collection and disposal of waste in a city or community. | DETAILS |
130 | TYTIoT1130 | Smart transportation management: This project involves designing an IoT-based system that can optimize the movement of people and goods within a city or region. | DETAILS |
Antenna Designing Projects For ECE
Searching for interesting projects? Would you like to Implement your ideas into project? Then you’re at the right place. We provide all the mini and
IoT Projects For ECE
Internet of Things (IOT) IoT refers to the internet of things where we connect the devices to the internet and control them through the cloud,
Matlab Projects For ECE
MATLAB Project List with Abstract and Source Code – 21/22 Edit S.No Project Code MATLAB Projects Link 1 TYTMAT1001 Ant Colony Optimisation DETAILS 2 TYTMAT1002
Download Project list
We work with all the type of microcontrollers like nodeMCU, Arduino, Raspberry Pi, Eagle Board, ZIGBEE, ESP8266, sensors and actuators. Any unique ideas can be implemented under our guidance. Also the report and paper publications service is provided. We have delivered more than 500+ Iot projects and the results were highly satisfactory. Diploma /Btech /BE /Mtech /ME /MS students can get complete project support along with the project training certification.
Your Journey With Us..
Your ideas are implemented into reality. At each and every stage of the project development get the complete assistant from our technical developers. At TechieYan, we will provide you a platform where students can come and explore their innovative ideas and a complete setup is provided under our guidance. Besides, students who are looking to write and publish their paper in National / International Journal, we will help them to understand about paper writing skills and guide them how to publish their paper/thesis.
Clear all your doubts here..
Get all the answers to your queries and start your journey with us now..
Hey! Click on the above degree which you're from. You can find the specified branches. Please select your branch and a new page will pop-up with the latest projects list. There you go.. You can select any title and mail / call us.
Time is a dependent factor. If we're going with a basic one it will take 2-3 days, for moderate level it will be 7-10 days, for Master's or Research level projects time taken is 30-45 days.
Once you come up with your idea or project title, we will provide you abstract or base paper for the detailed understanding. If you're ready to go with the title, we will be providing you end to end support which includes project execution, project training, a reference document, support until your final review.
Of course, any new feature or new ideas will be implemented as per your requirement.
Our Technical writers will be helping you to write the paper as per the journal which you would like to publish. Complete support will be provided until your research paper is published.
Searching for interesting projects? Would you like to Implement your ideas into project? Then you’re at the right place. We provide all the mini and major project support related to embedded systems. TechieYan is highly recommended to get your project work done. Embedded systems projects for ECE students in Hyderabad. We have an experienced technical team who will support you throughout the process. We will be training you on the project development from scratch.