Searching for interesting projects? Would you like to Implement your ideas into project? Then you’re at the right place. We provide all the mini and major project support related to Antenna Designing. TechieYan is highly recommended to get your project work done. Antenna Designing projects in Hyderabad. We have an experienced technical team who will support you throughout the process. We will be training you on the project development from scratch.Â
Any unique ideas can be implemented under our guidance. Also the report and paper publications service is provided. We have delivered more than 500+ Antenna Designing projects and the results were highly satisfactory. Diploma /Btech /BE /Mtech /ME /MS students can get complete project support along with the project training certification.Â
We have 100+ videos innovative projects posted on YouTube with a detailed information. Click below to have a look https://www.youtube.com/channel/UC8nHBBvji5X6Zd_5c-3uCKw
S.No | Project Code | Antenna Design Projects | Actions |
---|---|---|---|
1 | TYTADH1001 | Design and simulation of a microstrip patch antenna for wireless communication applications. | DETAILS |
2 | TYTADH1002 | Design and simulation of a slot antenna for radar systems. | DETAILS |
3 | TYTADH1003 | Design and simulation of a circularly polarized antenna for satellite communication. | DETAILS |
4 | TYTADH1004 | Design and simulation of a Yagi-Uda antenna for TV broadcasting. | DETAILS |
5 | TYTADH1005 | Design and simulation of a planar inverted-F antenna (PIFA) for mobile phones. | DETAILS |
6 | TYTADH1006 | Design and simulation of a horn antenna for satellite communication. | DETAILS |
7 | TYTADH1007 | Design and simulation of a patch antenna array for wireless communication. | DETAILS |
8 | TYTADH1008 | Design and simulation of a spiral antenna for GPS systems. | DETAILS |
9 | TYTADH1009 | Design and simulation of a leaky-wave antenna for microwave communication. | DETAILS |
10 | TYTADH1010 | Design and simulation of a log-periodic antenna for TV broadcasting. | DETAILS |
11 | TYTADH1011 | Design and simulation of a helical antenna for satellite communication. | DETAILS |
12 | TYTADH1012 | Design and simulation of a bow-tie antenna for GPS systems. | DETAILS |
13 | TYTADH1013 | Design and simulation of a patch antenna for Bluetooth communication. | DETAILS |
14 | TYTADH1014 | Design and simulation of a spiral antenna for mobile phones. | DETAILS |
15 | TYTADH1015 | Design and simulation of a patch antenna array for WLAN. | DETAILS |
16 | TYTADH1016 | Design and simulation of a leaky-wave antenna array for microwave communication. | DETAILS |
17 | TYTADH1017 | Design and simulation of a log-periodic antenna array for TV broadcasting. | DETAILS |
18 | TYTADH1018 | Design and simulation of a helical antenna array for satellite communication. | DETAILS |
19 | TYTADH1019 | Design and simulation of a bow-tie antenna array for GPS systems. | DETAILS |
20 | TYTADH1020 | Design and simulation of a microstrip patch antenna for 5G communication. | DETAILS |
21 | TYTADH1021 | Design and simulation of a slot antenna for weather radar systems. | DETAILS |
22 | TYTADH1022 | Design and simulation of a Yagi-Uda antenna for digital TV broadcasting. | DETAILS |
23 | TYTADH1023 | Design and simulation of a planar inverted-F antenna (PIFA) for indoor wireless networks. | DETAILS |
24 | TYTADH1024 | Design and simulation of a horn antenna for satellite communication in C-band. | DETAILS |
25 | TYTADH1025 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 2.4 GHz band. | DETAILS |
26 | TYTADH1026 | Design and simulation of a spiral antenna for satellite navigation systems. | DETAILS |
27 | TYTADH1027 | Design and simulation of a leaky-wave antenna for microwave communication in the 60 GHz band. | DETAILS |
28 | TYTADH1028 | Design and simulation of a log-periodic antenna for digital TV broadcasting in the UHF band. | DETAILS |
29 | TYTADH1029 | Design and simulation of a helical antenna for satellite communication in the L-band. | DETAILS |
30 | TYTADH1030 | Design and simulation of a bow-tie antenna for GPS systems in the L1 band. | DETAILS |
31 | TYTADH1031 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 5 GHz band. | DETAILS |
32 | TYTADH1032 | Design and simulation of a spiral antenna array for airport radar systems. | DETAILS |
33 | TYTADH1033 | Design and simulation of a leaky-wave antenna array for microwave communication in the millimeter wave band. | DETAILS |
34 | TYTADH1034 | Design and simulation of a log-periodic antenna array for digital TV broadcasting in the VHF band. | DETAILS |
35 | TYTADH1035 | Design and simulation of a helical antenna array for satellite communication in the X-band. | DETAILS |
36 | TYTADH1036 | Design and simulation of a bow-tie antenna array for GPS systems in the L2 band. | DETAILS |
37 | TYTADH1037 | Design and simulation of a microstrip patch antenna for wireless local area networks (WLAN) in the 5 GHz band. | DETAILS |
38 | TYTADH1038 | Design and simulation of a slot antenna for airport radar systems. | DETAILS |
39 | TYTADH1039 | Design and simulation of a circularly polarized antenna for satellite communication in the S-band. | DETAILS |
40 | TYTADH1040 | Design and simulation | DETAILS |
41 | TYTADH1041 | Design and simulation of a Yagi-Uda antenna for digital TV broadcasting in the VHF band. | DETAILS |
42 | TYTADH1042 | Design and simulation of a planar inverted-F antenna (PIFA) for indoor wireless networks in the 2.4 GHz band. | DETAILS |
43 | TYTADH1043 | Design and simulation of a horn antenna for satellite communication in the K-band. | DETAILS |
44 | TYTADH1044 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 5.8 GHz band. | DETAILS |
45 | TYTADH1045 | Design and simulation of a spiral antenna for satellite navigation systems in the L1 band. | DETAILS |
46 | TYTADH1046 | Design and simulation of a leaky-wave antenna for microwave communication in the 70/80 GHz band. | DETAILS |
47 | TYTADH1047 | Design and simulation of a log-periodic antenna for digital TV broadcasting in the UHF/VHF bands. | DETAILS |
48 | TYTADH1048 | Design and simulation of a helical antenna for satellite communication in the C/X-bands. | DETAILS |
49 | TYTADH1049 | Design and simulation of a bow-tie antenna for GPS systems in the L5 band. | DETAILS |
50 | TYTADH1050 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 6 GHz band. | DETAILS |
51 | TYTADH1051 | Design and simulation of a spiral antenna array for airport radar systems in the X-band. | DETAILS |
52 | TYTADH1052 | Design and simulation of a leaky-wave antenna array for microwave communication in the millimeter wave band. | DETAILS |
53 | TYTADH1053 | Design and simulation of a log-periodic antenna array for digital TV broadcasting in the UHF/VHF bands. | DETAILS |
54 | TYTADH1054 | Design and simulation of a helical antenna array for satellite communication in the Ku/Ka-bands. | DETAILS |
55 | TYTADH1055 | Design and simulation of a bow-tie antenna array for GPS systems in the L1/L5 bands. | DETAILS |
56 | TYTADH1056 | Design and simulation of a microstrip patch antenna for wireless local area networks (WLAN) in the 6.5 GHz band. | DETAILS |
57 | TYTADH1057 | Design and simulation of a slot antenna for airport radar systems in the S-band. | DETAILS |
58 | TYTADH1058 | Design and simulation of a circularly polarized antenna for satellite communication in the Q-band. | DETAILS |
59 | TYTADH1059 | Design and simulation of a Yagi-Uda antenna for digital TV broadcasting in the UHF/VHF bands. | DETAILS |
60 | TYTADH1060 | Design and simulation of a planar inverted-F antenna (PIFA) for indoor wireless networks in the 5.8 GHz band. | DETAILS |
61 | TYTADH1061 | Design and simulation of a horn antenna for satellite communication in the Ka-band. | DETAILS |
62 | TYTADH1062 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 7 GHz band. | DETAILS |
63 | TYTADH1063 | Design and simulation of a spiral antenna for satellite navigation systems in the L2 band. | DETAILS |
64 | TYTADH1064 | Design and simulation of a leaky-wave antenna for microwave communication in the 80/90 GHz band. | DETAILS |
65 | TYTADH1065 | Design and simulation of a log-periodic antenna for digital TV broadcasting in the UHF/VHF/HF bands. | DETAILS |
66 | TYTADH1066 | Design and simulation of a helical antenna for satellite communication in the S/C/X-bands. | DETAILS |
67 | TYTADH1067 | Design and simulation of a bow-tie antenna for GPS systems in the L1/L2/L5 bands. | DETAILS |
68 | TYTADH1068 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 7.5 GHz band. | DETAILS |
69 | TYTADH1069 | Design and simulation of a spiral antenna array for airport radar systems in the X/Ku-bands. | DETAILS |
70 | TYTADH1070 | Design and simulation of a leaky-wave antenna array for microwave communication in the millimeter wave band. | DETAILS |
71 | TYTADH1071 | Design and simulation of a log-periodic antenna array for digital TV broadcasting in the UHF/VHF/HF bands. | DETAILS |
72 | TYTADH1072 | Design and simulation of a hel | DETAILS |
73 | TYTADH1073 | Design and simulation of a microstrip patch antenna for wireless local area networks (WLAN) in the 8 GHz band. | DETAILS |
74 | TYTADH1074 | Design and simulation of a slot antenna for airport radar systems in the S/C-bands. | DETAILS |
75 | TYTADH1075 | Design and simulation of a circularly polarized antenna for satellite communication in the Ku/Ka-bands. | DETAILS |
76 | TYTADH1076 | Design and simulation of a Yagi-Uda antenna for digital TV broadcasting in the UHF/VHF/HF bands. | DETAILS |
77 | TYTADH1077 | Design and simulation of a planar inverted-F antenna (PIFA) for indoor wireless networks in the 6.5 GHz band. | DETAILS |
78 | TYTADH1078 | Design and simulation of a horn antenna for satellite communication in the Q/V-bands. | DETAILS |
79 | TYTADH1079 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 9 GHz band. | DETAILS |
80 | TYTADH1080 | Design and simulation of a spiral antenna for satellite navigation systems in the L5 band. | DETAILS |
81 | TYTADH1081 | Design and simulation of a leaky-wave antenna for microwave communication in the 90/100 GHz band. | DETAILS |
82 | TYTADH1082 | Design and simulation of a log-periodic antenna for digital TV broadcasting in the UHF/VHF/HF bands. | DETAILS |
83 | TYTADH1083 | Design and simulation of a helical antenna for satellite communication in the Ku/Ka/X-bands. | DETAILS |
84 | TYTADH1084 | Design and simulation of a bow-tie antenna for GPS systems in the L1/L2/L5 bands. | DETAILS |
85 | TYTADH1085 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 10 GHz band. | DETAILS |
86 | TYTADH1086 | Design and simulation of a spiral antenna array for airport radar systems in the X/Ku/Ka-bands. | DETAILS |
87 | TYTADH1087 | Design and simulation of a leaky-wave antenna array for microwave communication in the millimeter wave band. | DETAILS |
88 | TYTADH1088 | Design and simulation of a log-periodic antenna array for digital TV broadcasting in the UHF/VHF/HF bands. | DETAILS |
89 | TYTADH1089 | Design and simulation of a helical antenna array for satellite communication in the Q/V/W-bands. | DETAILS |
90 | TYTADH1090 | Design and simulation of a bow-tie antenna array for GPS systems in the L1/L2/L5 bands. | DETAILS |
91 | TYTADH1091 | Design and simulation of a microstrip patch antenna for wireless local area networks (WLAN) in the 11 GHz band. | DETAILS |
92 | TYTADH1092 | Design and simulation of a slot antenna for airport radar systems in the S/C/X-bands. | DETAILS |
93 | TYTADH1093 | Design and simulation of a circularly polarized antenna for satellite communication in the Ku/Ka/V-bands. | DETAILS |
94 | TYTADH1094 | Design and simulation of a Yagi-Uda antenna for digital TV broadcasting in the UHF/VHF/HF bands. | DETAILS |
95 | TYTADH1095 | Design and simulation of a planar inverted-F antenna (PIFA) for indoor wireless networks in the 7.5 GHz band. | DETAILS |
96 | TYTADH1096 | Design and simulation of a horn antenna for satellite communication in the W-band. | DETAILS |
97 | TYTADH1097 | Design and simulation of a patch antenna array for wireless local area networks (WLAN) in the 12 GHz band. | DETAILS |
98 | TYTADH1098 | Design and simulation of a spiral antenna for satellite navigation systems in the L1/L5 bands. | DETAILS |
99 | TYTADH1099 | Design and simulation of a leaky-wave antenna for microwave communication in the 100/110 GHz band. | DETAILS |
Download the project list
What do you get?
- Abstract / Base Paper
- Block Diagram / Circuit diagram
- Software Code
- Hardware Kit
- Project Training
- Sample report
Trending projects
IOT Projects
Robotics Projects
MATLAB Projects
VLSI Projects
Antenna Designing Projects